Renting in Novi Sad: what a flat costs, by district
We read every rental site in Novi Sad each night. These are the prices we found, district by district — the same flats those sites list, counted once.
As of 28 October 2026
Flat size
| District | All sizes | Rooms | Adverts | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | |||
| Grbavica | €500 | €450 | €600 | — | — | 26 |
| Telep | €500 | €500 | €500 | — | — | 20 |
| Sajmište | €400 | €350 | €475 | — | — | 16 |
| Stari grad (Centar) | €1000 | — | — | €800 | — | 12 |
| Podbara | €355 | €350 | — | — | — | 10 |
| Detelinara | €475 | — | €475 | — | — | 10 |
| Rotkvarija | €600 | — | — | — | — | 9 |
| Petrovaradin | €475 | — | — | — | — | 8 |
| Salajka | €1100 | — | — | — | — | 7 |
| Liman | €550 | — | — | €575 | — | 7 |
| Adice | €350 | — | — | — | — | 6 |
| Adamovićevo naselje | — | — | — | — | — | 3 |
| Klisa | — | — | — | — | — | 2 |
| Sremska Kamenica | — | — | — | — | — | 2 |
| Tatarsko brdo | — | — | — | — | — | 1 |
| Bistrica (Novo naselje) | — | — | — | — | — | 1 |
| Slana Bara | — | — | — | — | — | 1 |
| Avijatičarsko naselje (Avijacija) | — | — | — | — | — | 0 |
| Futog | — | — | — | — | — | 0 |
| Satelit | — | — | — | — | — | 0 |
Stop checking these sites yourself
We watch them all every night, collapse the same flat listed on three of them into one card, and show you only what is new.
Start free