Renting in Novi Sad: what a flat costs, by district
We read every rental site in Novi Sad each night. These are the prices we found, district by district — the same flats those sites list, counted once.
Collected 31 August 2026 – 17 September 2026
Flat size
| District | All sizes | Rooms | Adverts | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | |||
| Novi Sadfigures from 4 Sept | €500 | — | — | — | — | at least 117 |
| Detelinara | €400 | €350 | €450 | €500 | — | 35 |
| Grbavica | €320 | €300 | — | — | — | 17 |
| Podbara | €550 | €400 | — | — | — | 15 |
| Rotkvarija | €575 | €400 | — | — | — | 14 |
| Sajmište | €500 | €285 | — | — | — | 13 |
| Nova Detelinarafigures from 4 Sept | €500 | — | — | — | — | 13 |
| Liman | €440 | €380 | — | — | — | 12 |
| Telep | €525 | — | — | — | — | 10 |
| Stari grad (Centar) | €775 | — | — | — | — | 8 |
| Liman 1figures from 4 Sept | €650 | — | — | — | — | 7 |
| Salajka | €520 | — | — | — | — | 6 |
| Adice | €350 | — | — | — | — | 6 |
| Stara Detelinarafigures from 4 Sept | €550 | — | — | — | — | 5 |
| Liman 3figures from 4 Sept | €500 | — | — | — | — | 5 |
| Liman 2figures from 3 Sept | €600 | — | — | — | — | 5 |
| Sremska Kamenica | — | — | — | — | — | 3 |
| Petrovaradin | — | — | — | — | — | 3 |
| Veternikfigures from 31 Aug | — | — | — | — | — | 3 |
| Adamovićevo naselje | — | — | — | — | — | 2 |
| Satelit | — | — | — | — | — | 2 |
| Bistrica (Novo naselje) | — | — | — | — | — | 2 |
| Tatarsko brdo | — | — | — | — | — | 2 |
| Avijatičarsko naselje (Avijacija) | — | — | — | — | — | 1 |
| Slana Bara | — | — | — | — | — | 1 |
| Klisa | — | — | — | — | — | 1 |
| Futog | — | — | — | — | — | 1 |
Stop checking these sites yourself
We watch them all every night, collapse the same flat listed on three of them into one card, and show you only what is new.
Start free