Renting in Batumi: what a flat costs, by district
We read every rental site in Batumi each night. These are the prices we found, district by district — the same flats those sites list, counted once.
Collected 3–22 October 2026
Flat size
| District | All sizes | Rooms | Adverts | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | |||
| Old Batumi districtfigures from 7 Oct | €556 | — | €602 | — | — | 14 |
| Tamar settlementfigures from 7 Oct | — | — | — | — | — | 3 |
| Boni-Gorodok districtfigures from 7 Oct | — | — | — | — | — | 1 |
| Kakhabri districtfigures from 3 Oct | — | — | — | — | — | 1 |
| Makhinjauri | — | — | — | — | — | 0 |
| Javakhishvili District | — | — | — | — | — | 0 |
| Agmashenebeli District | — | — | — | — | — | 0 |
| Airport District | — | — | — | — | — | 0 |
| Bagrationi District | — | — | — | — | — | 0 |
| Kakhaberi District | — | — | — | — | — | 0 |
| Tamar Settlement | — | — | — | — | — | 0 |
| Khimshiashvili District | — | — | — | — | — | 0 |
| Old Batumi District | — | — | — | — | — | 0 |
| Pivzaod district | — | — | — | — | — | 0 |
| Boni-Gorodok District | — | — | — | — | — | 0 |
| Rustaveli District | — | — | — | — | — | 0 |
Stop checking these sites yourself
We watch them all every night, collapse the same flat listed on three of them into one card, and show you only what is new.
Start free