Renting in Tbilisi: what a flat costs, by district
We read every rental site in Tbilisi each night. These are the prices we found, district by district — the same flats those sites list, counted once.
Collected 22 September 2026 – 22 October 2026
Flat size
| District | All sizes | Rooms | Adverts | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | |||
| Krtsanisifigures from 6 Oct | €2778 | — | — | — | — | 5 |
| Digomi 1-9figures from 6 Oct | — | — | — | — | — | 2 |
| Tabakhmelafigures from 28 Sept | — | — | — | — | — | 2 |
| Sop. Dighomifigures from 7 Oct | — | — | — | — | — | 1 |
| Tsknetifigures from 7 Oct | — | — | — | — | — | 1 |
| Kiketifigures from 6 Oct | — | — | — | — | — | 1 |
| Moscow Avefigures from 4 Oct | — | — | — | — | — | 1 |
| Ivertubanfigures from 4 Oct | — | — | — | — | — | 1 |
| Oqrokanafigures from 22 Sept | — | — | — | — | — | 1 |
| Bagebi | — | — | — | — | — | 0 |
| Chugureti | — | — | — | — | — | 0 |
| Airport village | — | — | — | — | — | 0 |
| Gldani village | — | — | — | — | — | 0 |
| Gldanula | — | — | — | — | — | 0 |
| Avchala | — | — | — | — | — | 0 |
| Isani | — | — | — | — | — | 0 |
| Afrika | — | — | — | — | — | 0 |
| Digomi village | — | — | — | — | — | 0 |
| Dampalo village | — | — | — | — | — | 0 |
| Avlabari | — | — | — | — | — | 0 |
| Digomi | — | — | — | — | — | 0 |
| Districts of Vazha-Pshavela | — | — | — | — | — | 0 |
| Gldani | — | — | — | — | — | 0 |
| Didi digomi | — | — | — | — | — | 0 |
| Digomi 1 - 9 | — | — | — | — | — | 0 |
| Elia | — | — | — | — | — | 0 |
| Airport | — | — | — | — | — | 0 |
| Abanotubani | — | — | — | — | — | 0 |
| Didube | — | — | — | — | — | 0 |
| Vazisubanifigures from 21 Oct | — | — | — | — | — | 0 |
| Vakefigures from 21 Oct | — | — | — | — | — | 0 |
| Vedzisifigures from 21 Oct | — | — | — | — | — | 0 |
| Zahesifigures from 21 Oct | — | — | — | — | — | 0 |
| Temqafigures from 21 Oct | — | — | — | — | — | 0 |
| Tbilisi seafigures from 21 Oct | — | — | — | — | — | 0 |
| Vashlijvarifigures from 21 Oct | — | — | — | — | — | 0 |
| Varketilifigures from 21 Oct | — | — | — | — | — | 0 |
| Tkhinvalafigures from 21 Oct | — | — | — | — | — | 0 |
| Verafigures from 21 Oct | — | — | — | — | — | 0 |
| Turtle lakefigures from 21 Oct | — | — | — | — | — | 0 |
| Lotkinifigures from 20 Oct | — | — | — | — | — | 0 |
| Mesame masivifigures from 20 Oct | — | — | — | — | — | 0 |
| Sanzonafigures from 20 Oct | — | — | — | — | — | 0 |
| Ivertubanifigures from 20 Oct | — | — | — | — | — | 0 |
| Sololakifigures from 20 Oct | — | — | — | — | — | 0 |
| Koniaki villagefigures from 20 Oct | — | — | — | — | — | 0 |
| Ortachalafigures from 20 Oct | — | — | — | — | — | 0 |
| Kukiafigures from 20 Oct | — | — | — | — | — | 0 |
| Orkhevifigures from 20 Oct | — | — | — | — | — | 0 |
| Svanetis ubanifigures from 20 Oct | — | — | — | — | — | 0 |
| Nutsubidze plateaufigures from 20 Oct | — | — | — | — | — | 0 |
| Samgorifigures from 20 Oct | — | — | — | — | — | 0 |
| Saburtalofigures from 20 Oct | — | — | — | — | — | 0 |
| Navtlugifigures from 20 Oct | — | — | — | — | — | 0 |
| Ponichalafigures from 20 Oct | — | — | — | — | — | 0 |
| Lilofigures from 20 Oct | — | — | — | — | — | 0 |
| Nadzaladevifigures from 20 Oct | — | — | — | — | — | 0 |
| Lisi lakefigures from 20 Oct | — | — | — | — | — | 0 |
| Mukhianifigures from 20 Oct | — | — | — | — | — | 0 |
| Mtatsmindafigures from 20 Oct | — | — | — | — | — | 0 |
Stop checking these sites yourself
We watch them all every night, collapse the same flat listed on three of them into one card, and show you only what is new.
Start free