Renting in Belgrade: what a flat costs, by district
We read every rental site in Belgrade each night. These are the prices we found, district by district — the same flats those sites list, counted once.
As of 17 September 2026
Flat size
| District | All sizes | Rooms | Adverts | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | |||
| Novi Beograd | €850 | €550 | €850 | €950 | — | 79 |
| Savski venac | €1200 | — | €900 | €1150 | €2200 | 70 |
| Vračar | €1200 | — | €850 | €1400 | €2400 | at least 65 |
| Stari grad | €1400 | €550 | €900 | €1600 | €1700 | at least 58 |
| Zvezdara | €750 | €500 | €650 | €950 | €950 | 51 |
| Voždovac | €650 | €400 | €565 | €900 | €1400 | 44 |
| Palilula | €650 | €400 | €650 | €900 | €1750 | 40 |
| Čukarica | €700 | €400 | €550 | €775 | — | 29 |
| Zemun | €690 | €500 | €700 | — | — | 22 |
| Rakovica | €500 | — | €600 | — | — | 8 |
| Surčin | — | — | — | — | — | 3 |
Stop checking these sites yourself
We watch them all every night, collapse the same flat listed on three of them into one card, and show you only what is new.
Start free