Renting in Belgrade: what a flat costs, by district
We read every rental site in Belgrade each night. These are the prices we found, district by district — the same flats those sites list, counted once.
As of 1 November 2026
Flat size
| District | All sizes | Rooms | Adverts | |||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | |||
| Stari grad | €1100 | €1000 | €1000 | €1200 | €1750 | at least 69 |
| Savski venac | €1500 | — | €1000 | €1700 | €2075 | at least 66 |
| Novi Beograd | €1000 | €575 | €970 | €1025 | €2400 | 61 |
| Vračar | €1200 | €800 | €900 | €1500 | €2000 | 54 |
| Zvezdara | €650 | €400 | €600 | €800 | — | 45 |
| Voždovac | €700 | — | €650 | €950 | €1100 | 39 |
| Palilula | €700 | €380 | €625 | €950 | €1700 | 27 |
| Zemun | €870 | — | €900 | — | — | 17 |
| Čukarica | €650 | €500 | — | — | — | 15 |
| Rakovica | €500 | — | — | — | — | 10 |
| Surčin | — | — | — | — | — | 3 |
Stop checking these sites yourself
We watch them all every night, collapse the same flat listed on three of them into one card, and show you only what is new.
Start free